Side-by-side, the gap becomes obvious. ASD is faster to launch, easier to work with, and delivers results without the usual headaches.
Developer Infrastructure, Unified
Connect your origins to Cloudflare
Secure tunnels to localhost
Share local services over the internet
Reverse proxy as a service
SSH-based tunneling without binary downloads
Free, open-source localhost tunneling
| Protocol | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| HTTP | |||||||
| HTTPS | |||||||
| TCP | |||||||
| UDP | |||||||
| SSH | |||||||
| WebSocket |
| Feature | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| Browser IDE | |||||||
| Database GUI | |||||||
| Web Terminal | |||||||
| Request Inspector | |||||||
| Request Replay |
| Feature | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| SSO | ◐ | ||||||
| OAuth | ◐ | ||||||
| mTLS | ◐ | ||||||
| Zero Trust | ◐ |
◐ = Planned feature. ASD security features (SSO, OAuth, mTLS, Zero Trust) are scheduled for Q3-Q4 2026. See our roadmap for details.
| Certification | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| GDPR | |||||||
| SOC 2 | |||||||
| HIPAA | |||||||
| Data Residency |
* ASD's backend infrastructure (Supabase) is SOC 2 Type 2 and HIPAA certified. Dedicated and Self-Hosted customers manage their own compliance posture.
| Plan | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| Free Tier | |||||||
| Paid From | €9/mo | Free/mo | €8/mo | €6/mo | €8/mo | €3/mo | Free/mo |
| Enterprise | |||||||
| Self-Hosted |
Start free. No credit card required.